Fort Mill HOA Fees
Every figure below links to its source. If we could not verify a number, it says coming soon — we never guess.
| Community | Dues | Source |
|---|---|---|
| Baxter Village | $1,300/yr (2026), paid in two $650 installments (Jan 1 & May 1). Sub-areas (townhomes, Garden Village, Cottages) may carry additional assessments. Resale fee: greater of $500 or 0.25% of sale price. | Baxter Bulletin, Jan 2026 Baxter Bulletin, May 2026 WSOC-TV (resale fee) |
| Springfield | Varies by section and home type. Recent listings show roughly $129–$274/month or $388–$535/quarter; some disclose a one-time buyer contribution (~$1,070). Confirm per address. | Buy List Love Carolina (summary of listing data) |
| Kingsley | Coming soon | — |
| Massey | Coming soon | Massey HOA pool site (amenities; dues not published) |
| Waterside at the Catawba | Coming soon | — |
| Tega Cay area | Coming soon | — |
Buying or selling
Thinking about a move in Fort Mill?
Jon Widdifield, REALTOR® · Loop Real Estate | eXp Realty
Phone: 704-763-0053 · Email: Jon@loopclt.com
